2.When the pH value of the liquid is 6-8,it can only be used for pumping clean water,not for transporting sewage
(Model) | Flow (m³/h) |
Lift (m) |
Power (Kw) |
Voltage (V) |
Frequency (Hz) |
Rotating speed (r/min) |
Piping (mm) |
ZGD370 | 3 | 40-55 | 0.37 | 220 | 50 | 2850 | 25 |
ZGD550 | 3.5 | 48-60 | 0.55 | 220 | 50 | 2850 | 25 |
ZGD750 | 4 | 50-80 | 0.75 | 220 | 50 | 2850 | 25 |
ZGD1100 | 5 | 60-100 | 1.1 | 220 | 50 | 2850 | 25 |
ZGD1200 | 5 | 80-110 | 1.2 | 220 | 50 | 2850 | 25 |
ZGD1500 | 6 | 100-120 | 1.5 | 220 | 50 | 2850 | 25 |
Phone +86-0576-81692988
E-Mail [email protected]
Head Office Address 101, Building 17, Zeguo Mechanical and Electrical Pioneer Park, Wenling City, Taizhou City, Zhejiang Province