1.6Mpa
2.foreign solids volume not exceeding 0.1%
3.liquid water particles is not greater than 0.2mm
4.the ambient temperature is less than 40'℃
5.Transportable liquid temperature 0-140℃
The company firmly believes that science and technology are the primary productive forces. Rely on quality for survival, rely on technological innovation for development.
+86-18869976464 Contact Us(Model) | Flow (m³/h) |
Lift (m) |
Power (Kw) |
Voltage (V) |
Rotating Speed (r/min) |
Piping (mm) |
ISG50-100A-0.75 | 11 | 10 | 0.75 | 380 | 2900 | 50 |
ISG50-125A-1.1 | 11 | 16 | 1.1 | 380 | 2900 | 50 |
ISG50-1001A-1.1 | 22.3 | 10 | 1.1 | 380 | 2900 | 50 |
ISG65-100A-1.1 | 22.3 | 10 | 1.1 | 380 | 2900 | 65 |
ISG50-125-1.1 | 12.5 | 20 | 1.5 | 380 | 2900 | 50 |
ISG50-160B-1.5 | 10.4 | 22 | 1.5 | 380 | 2900 | 50 |
ISG65-100-1.5 | 25 | 12.5 | 1.5 | 380 | 2900 | 65 |
ISG50-160A-2.2 | 11.7 | 28 | 2.2 | 380 | 2900 | 50 |
ISG50-1251A-2.2 | 22.3 | 16 | 2.2 | 380 | 2900 | 50 |
ISG65-1251A-2.2 | 22.3 | 16 | 2.2 | 380 | 2900 | 65 |
ISG80-1001A-2.2 | 44.7 | 10 | 2.2 | 380 | 2900 | 80 |
ISG50-200B-3 | 10.6 | 36 | 3 | 380 | 2900 | 50 |
ISG50-1251-3 | 25 | 20 | 3 | 380 | 2900 | 50 |
ISG50-1601B-3 | 21.6 | 24 | 3 | 380 | 2900 | 50 |
ISG65-125-3 | 25 | 20 | 3 | 380 | 2900 | 65 |
ISG80-100-3 | 50 | 12.5 | 3 | 380 | 2900 | 80 |
ISG50-200A-4 | 11.7 | 44 | 4 | 380 | 2900 | 50 |
ISG50-1601-4 | 25 | 32 | 4 | 380 | 2900 | 50 |
ISG50-160IA-4 | 23.4 | 28 | 4 | 380 | 2900 | 50 |
ISG65-1251A-4 | 45 | 16 | 4 | 380 | 2900 | 65 |
ISG65-160-4 | 25 | 32 | 4 | 380 | 2900 | 65 |
ISG65-160A-4 | 23.4 | 28 | 4 | 380 | 2900 | 65 |
ISG80-125A-4 | 45 | 16 | 4 | 380 | 2900 | 80 |
ISG80-1001A-4 | 89 | 10 | 4 | 380 | 2900 | 80 |
ISG100-100A-4 | 89 | 10 | 4 | 380 | 2900 | 100 |
ISG50-200-5.5 | 12.5 | 50 | 5.5 | 380 | 2900 | 50 |
ISG50-2001B-5.5 | 21.8 | 38 | 5.5 | 380 | 2900 | 50 |
ISG65-200B-5.5 | 21.8 | 38 | 5.5 | 380 | 2900 | 65 |
ISG65-1251-5.5 | 50 | 20 | 5.5 | 380 | 2900 | 65 |
ISG65-1601B-5.5 | 43.3 | 24 | 5.5 | 380 | 2900 | 65 |
ISG80-125-5.5 | 50 | 20 | 5.5 | 380 | 2900 | 80 |
ISG80-1001-5.5 | 100 | 12.5 | 5.5 | 380 | 2900 | 80 |
ISG100-100-5.5 | 100 | 12.5 | 5.5 | 380 | 2900 | 100 |
ISG50-250A-7.5 | 11.6 | 70 | 7.5 | 380 | 2900 | 50 |
ISG50-2001-7.5 | 25 | 50 | 7.5 | 380 | 2900 | 50 |
ISG65-200-7.5 | 25 | 50 | 7.5 | 380 | 2900 | 65 |
ISG65-1601-7.5 | 50 | 32 | 7.5 | 380 | 2900 | 65 |
ISG80-1251A-7.5 | 89 | 16 | 7.5 | 380 | 2900 | 80 |
ISG80-200B-7.5 | 43.5 | 38 | 7.5 | 380 | 2900 | 80 |
ISG100-125A-7.5 | 89 | 16 | 7.5 | 380 | 2900 | 100 |
Pump Body:Cast iron Rotor Can:Stainless Steel Bearing:Ceramic/GraphiteImpeller:PP/Stainless Steel
See DetailsPump Body:Cast iron Rotor Can:Stainless Steel Bearing:Ceramic/GraphiteImpeller:PP/Stainless Stee
See DetailsPump Body:Cast iron Rotor Can:Stainless Steel Bearing:Ceramic/GraphiteImpeller:PP/Stainless Stee
See DetailsPump Body:Cast iron Rotor Can:Stainless Steel Bearing:Ceramic/GraphiteImpeller:PP/Stainless Stee
See DetailsPump Body:Cast iron Rotor Can:Stainless Steel Bearing:Ceramic/GraphiteImpeller:PP/Stainless Stee
See DetailsPump Body:Cast iron Rotor Can:Stainless Steel Bearing:Ceramic/GraphiteImpeller:PP/Stainless Stee
See DetailsPump Body:Cast iron Rotor Can:Stainless Steel Bearing:Ceramic/GraphiteImpeller:PP/Stainless Stee
See DetailsGA Series Self-Priming Peripheral Pumps The Automatic booster system consists of a water pump, an ai
See DetailsPerformance Range: Flow rate up to 80L/min(4.8m/h) Head upto 55m Operating Limits: Suction
See DetailsMaterial Casing:Cast lron Impeller:Brass Shaft:Crstainless lron MSeal:Carbon&Ceramic High-temp
See DetailsZhejiang Shuyilin Electromechanical Co., Ltd. is a modern new-type water pumps manufacturing enterprise specializing in production, scientific research, development, sales and service.
Copyright © Zhejiang Shuyilin Electromechanical Co., Ltd. All Rights Reserved.